- トップページ
- 岡山の印刷屋さん 印刷商品の一覧
- ポスター印刷
- B1 コート135kg ポスター印刷料金表
B1 コート135kg ポスター印刷料金表
印刷日数(納品までの日数)を選択してください
ゆったりコース(中6営業日)
片面モノクロ | 両面モノクロ | 片面フルカラー | カラー/モノクロ | 両面フルカラー | |
---|---|---|---|---|---|
10 | ¥34,170 | ¥35,790 | |||
20 | ¥35,790 | ¥37,400 | |||
30 | ¥37,250 | ¥38,870 | |||
40 | ¥38,870 | ¥40,480 | |||
50 | ¥40,330 | ¥41,950 | |||
60 | ¥41,070 | ¥42,680 | |||
70 | ¥41,800 | ¥43,410 | |||
80 | ¥42,390 | ¥44,150 | |||
90 | ¥43,120 | ¥44,880 | |||
100 | ¥43,850 | ¥45,610 | |||
200 | ¥47,080 | ¥48,840 | |||
300 | ¥50,310 | ¥51,920 | |||
400 | ¥53,390 | ¥55,150 | |||
500 | ¥56,610 | ¥58,230 | |||
600 | ¥58,520 | ¥60,130 | |||
700 | ¥60,430 | ¥62,040 | |||
800 | ¥62,480 | ¥64,090 | |||
900 | ¥64,390 | ¥66,000 | |||
1,000 | ¥66,290 | ¥67,910 | |||
1,500 | ¥81,690 | ¥83,750 | |||
2,000 | ¥97,090 | ¥99,440 | |||
2,500 | ¥112,490 | ¥115,280 | |||
3,000 | ¥127,890 | ¥130,970 | |||
3,500 | ¥132,410 | ¥137,770 | |||
4,000 | ¥144,790 | ¥152,620 | |||
4,500 | ¥157,300 | ¥167,610 | |||
5,000 | ¥169,670 | ¥182,460 |
通常コース(中3営業日)
片面モノクロ | 両面モノクロ | 片面フルカラー | カラー/モノクロ | 両面フルカラー | |
---|---|---|---|---|---|
10 | ¥52,210 | ¥53,830 | |||
20 | ¥53,830 | ¥55,440 | |||
30 | ¥55,290 | ¥56,910 | |||
40 | ¥56,910 | ¥58,520 | |||
50 | ¥58,370 | ¥59,990 | |||
60 | ¥59,110 | ¥60,720 | |||
70 | ¥59,840 | ¥61,450 | |||
80 | ¥60,570 | ¥62,190 | |||
90 | ¥61,310 | ¥62,920 | |||
100 | ¥62,040 | ¥63,650 | |||
200 | ¥65,850 | ¥67,910 | |||
300 | ¥69,810 | ¥72,160 | |||
400 | ¥73,630 | ¥76,270 | |||
500 | ¥77,440 | ¥80,520 | |||
600 | ¥80,230 | ¥83,310 | |||
700 | ¥83,010 | ¥86,090 | |||
800 | ¥85,950 | ¥89,030 | |||
900 | ¥88,730 | ¥91,810 | |||
1,000 | ¥91,520 | ¥94,600 | |||
1,500 | ¥108,390 | ¥112,050 | |||
2,000 | ¥125,250 | ¥129,360 | |||
2,500 | ¥142,120 | ¥146,810 | |||
3,000 | ¥158,990 | ¥164,120 | |||
3,500 | ¥161,970 | ¥169,950 | |||
4,000 | ¥174,900 | ¥186,170 | |||
4,500 | ¥187,690 | ¥202,260 | |||
5,000 | ¥200,610 | ¥218,350 |
特急コース(中1営業日)
片面モノクロ | 両面モノクロ | 片面フルカラー | カラー/モノクロ | 両面フルカラー | |
---|---|---|---|---|---|
10 | ¥70,840 | ¥72,450 | |||
20 | ¥71,720 | ¥74,070 | |||
30 | ¥72,450 | ¥75,530 | |||
40 | ¥74,210 | ¥77,440 | |||
50 | ¥75,970 | ¥79,200 | |||
60 | ¥76,850 | ¥79,930 | |||
70 | ¥77,590 | ¥80,810 | |||
80 | ¥78,470 | ¥81,550 | |||
90 | ¥79,200 | ¥82,430 | |||
100 | ¥80,080 | ¥83,160 | |||
200 | ¥86,970 | ¥90,050 | |||
300 | ¥93,870 | ¥96,950 | |||
400 | ¥100,610 | ¥103,690 | |||
500 | ¥107,510 | ¥110,590 | |||
600 | ¥113,370 | ¥116,450 | |||
700 | ¥119,240 | ¥122,320 | |||
800 | ¥124,960 | ¥128,040 | |||
900 | ¥130,830 | ¥133,910 | |||
1,000 | ¥136,690 | ¥139,770 | |||
1,500 | ¥158,690 | ¥163,240 | |||
2,000 | ¥180,840 | ¥186,850 | |||
2,500 | ¥202,840 | ¥210,320 | |||
3,000 | ¥224,840 | ¥233,790 | |||
3,500 | ¥230,450 | ¥240,490 | |||
4,000 | ¥250,250 | ¥261,660 | |||
4,500 | ¥269,910 | ¥282,970 | |||
5,000 | ¥289,570 | ¥304,150 |